NAM-INDIA vs RELIANCE
Head-to-head DCF comparison · Nippon Life India Asset Management Limited vs Reliance Industries
It's a tie
NAM-INDIA and RELIANCE are evenly matched on the 4 headline metrics.
RELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | NAM-INDIA | RELIANCE |
|---|---|---|
| Verdict | High Risk | Fairly Valued |
| YieldIQ Score | 28/100 | 30/100 |
| Fair Value | ₹259 | ₹1,266 |
| Current Price | ₹964 | ₹1,343 |
| Margin of Safety | -73.1% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 30.5% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 34.6× | 14.3× |
| Market Cap | ₹0.62 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.