NATIONALUM vs RELIANCE
Head-to-head DCF comparison · National Aluminium Company Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
NATIONALUM
National Aluminium Company Limited
Metals
₹382
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | NATIONALUM | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 47/100 | 67/100 |
| Fair Value | ₹373 | ₹1,552 |
| Current Price | ₹382 | ₹1,307 |
| Discount to FV | -2.4% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 29.6% | 8.9% |
| Debt / Equity | 0.02 | 0.37 |
| EV / EBITDA | 8.3× | 9.8× |
| Market Cap | ₹70,224 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.