NATIONALUM vs RELIANCE
Head-to-head DCF comparison · National Aluminium Company Limited vs Reliance Industries
Model Favors
NATIONALUM shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
NATIONALUM
National Aluminium Company Limited
Metals/Mining
₹433
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | NATIONALUM | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 40/100 | 30/100 |
| Fair Value | ₹536 | ₹1,266 |
| Current Price | ₹433 | ₹1,343 |
| Margin of Safety | +23.9% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 29.6% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 9.5× | 14.3× |
| Market Cap | ₹0.80 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.