NESTLEIND vs RELIANCE
Head-to-head DCF comparison · Nestle India Limited vs Reliance Industries
It's a tie
NESTLEIND and RELIANCE are evenly matched on the 4 headline metrics.
NESTLEIND
Nestle India Limited
FMCG
₹1,410
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,269
Near Fair Value| Metric | NESTLEIND | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 55/100 | 67/100 |
| Fair Value | ₹1,032 | ₹1,507 |
| Current Price | ₹1,410 | ₹1,269 |
| Discount to FV | -26.8% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 80.0% | 8.9% |
| Debt / Equity | 0.29 | 0.37 |
| EV / EBITDA | 54.5× | 9.8× |
| Market Cap | ₹2.72 Lakh Cr | ₹17.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.