NESTLEIND vs RELIANCE
Head-to-head DCF comparison · Nestle India Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
NESTLEIND
Nestle India Limited
FMCG
₹1,421
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | NESTLEIND | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 52/100 | 50/100 |
| Fair Value | ₹612 | ₹762 |
| Current Price | ₹1,421 | ₹1,328 |
| Margin of Safety | -56.9% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 80.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 65.1× | 18.6× |
| Market Cap | ₹2.74 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.