NEWGEN vs RELIANCE
Head-to-head DCF comparison · NEWGEN SOFTWARE TECH LTD vs Reliance Industries
Model Favors
NEWGEN shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
NEWGEN
NEWGEN SOFTWARE TECH LTD
SaaS/Software
₹455
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | NEWGEN | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹621 | ₹1,500 |
| Current Price | ₹455 | ₹1,263 |
| Discount to FV | +36.5% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 18.3% | 8.9% |
| Debt / Equity | 0.04 | 0.37 |
| EV / EBITDA | 12.5× | 9.8× |
| Market Cap | ₹6,426 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.