NFL vs RELIANCE
Head-to-head DCF comparison · NATIONAL FERT. LTD vs Reliance Industries
It's a tie
NFL and RELIANCE are evenly matched on the 4 headline metrics.
NFL
NATIONAL FERT. LTD
General/Diversified
₹76
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | NFL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 46/100 | 50/100 |
| Fair Value | ₹252 | ₹762 |
| Current Price | ₹76 | ₹1,328 |
| Margin of Safety | +232.3% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.77 | — |
| EV / EBITDA | 11.1× | 18.6× |
| Market Cap | ₹3,717 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.