NILAINFRA vs RELIANCE
Head-to-head DCF comparison · NILA INFRASTRUCTURES LTD vs Reliance Industries
It's a tie
NILAINFRA and RELIANCE are evenly matched on the 4 headline metrics.
NILAINFRA
NILA INFRASTRUCTURES LTD
General/Diversified
₹8
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Below Fair Value| Metric | NILAINFRA | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 70/100 | 67/100 |
| Fair Value | ₹9 | ₹1,535 |
| Current Price | ₹8 | ₹1,293 |
| Discount to FV | +13.1% | +18.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 13.3% | 8.9% |
| Debt / Equity | 0.13 | 0.37 |
| EV / EBITDA | 10.5× | 9.8× |
| Market Cap | ₹314.72 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.