NKIND vs RELIANCE
Head-to-head DCF comparison · NK INDUSTRIES LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
NKIND
NK INDUSTRIES LTD
General/Diversified
₹68
High RiskRELIANCE
Reliance Industries
Oil & Gas
₹1,331
Fairly Valued| Metric | NKIND | RELIANCE |
|---|---|---|
| Verdict | High Risk | Fairly Valued |
| YieldIQ Score | 12/100 | 30/100 |
| Fair Value | ₹0 | ₹1,266 |
| Current Price | ₹68 | ₹1,331 |
| Margin of Safety | -100.0% | -4.9% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹41 Cr | ₹18.01 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.