OIL vs RELIANCE
Head-to-head DCF comparison · Oil India Limited vs Reliance Industries
It's a tie
OIL and RELIANCE are evenly matched on the 4 headline metrics.
OIL
Oil India Limited
General/Diversified
₹462
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | OIL | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 52/100 | 30/100 |
| Fair Value | ₹576 | ₹1,266 |
| Current Price | ₹462 | ₹1,343 |
| Margin of Safety | +24.5% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 12.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 8.6× | 14.3× |
| Market Cap | ₹0.75 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.