OSWALPUMPS vs RELIANCE
Head-to-head DCF comparison · OSWAL PUMPS LIMITED vs Reliance Industries
It's a tie
OSWALPUMPS and RELIANCE are evenly matched on the 4 headline metrics.
OSWALPUMPS
OSWAL PUMPS LIMITED
General/Diversified
₹423
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | OSWALPUMPS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 65/100 | 67/100 |
| Fair Value | ₹323 | ₹1,552 |
| Current Price | ₹423 | ₹1,307 |
| Discount to FV | -23.5% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 35.1% | 8.9% |
| Debt / Equity | 1.23 | 0.37 |
| EV / EBITDA | 7.3× | 9.8× |
| Market Cap | ₹4,817 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.