OSWALPUMPS vs RELIANCE
Head-to-head DCF comparison · OSWAL PUMPS LIMITED vs Reliance Industries
Model Favors
OSWALPUMPS shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
OSWALPUMPS
OSWAL PUMPS LIMITED
General/Diversified
₹400
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | OSWALPUMPS | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 73/100 | 66/100 |
| Fair Value | ₹356 | ₹1,471 |
| Current Price | ₹400 | ₹1,353 |
| Margin of Safety | -10.8% | +8.7% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.08 | 0.36 |
| EV / EBITDA | 8.1× | 12.8× |
| Market Cap | ₹4,556 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.