PALASHSECU vs RELIANCE
Head-to-head DCF comparison · PALASH SECURITIES LTD vs Reliance Industries
It's a tie
PALASHSECU and RELIANCE are evenly matched on the 4 headline metrics.
PALASHSECU
PALASH SECURITIES LTD
General/Diversified
₹97
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | PALASHSECU | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 50/100 | 55/100 |
| Fair Value | ₹109 | ₹471 |
| Current Price | ₹97 | ₹1,308 |
| Discount to FV | +11.5% | -64.0% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 2.1% | 8.9% |
| Debt / Equity | 0.04 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹97.48 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.