PARADEEP vs RELIANCE
Head-to-head DCF comparison · Paradeep Phosphates Limited vs Reliance Industries
Model Favors
PARADEEP shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
PARADEEP
Paradeep Phosphates Limited
General/Diversified
₹121
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | PARADEEP | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| YieldIQ Score | 40/100 | 28/100 |
| Fair Value | ₹139 | ₹879 |
| Current Price | ₹121 | ₹1,353 |
| Margin of Safety | +15.0% | -35.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | 13.5% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 11.4× | 12.8× |
| Market Cap | ₹0.13 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.