PARAS vs RELIANCE
Head-to-head DCF comparison · PARAS DEF AND SPCE TECH L vs Reliance Industries
It's a tie
PARAS and RELIANCE are evenly matched on the 4 headline metrics.
PARAS
PARAS DEF AND SPCE TECH L
Defence
₹1,108
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | PARAS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹529 | ₹1,552 |
| Current Price | ₹1,108 | ₹1,307 |
| Discount to FV | -52.3% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 13.1% | 8.9% |
| Debt / Equity | 0.04 | 0.37 |
| EV / EBITDA | 53.5× | 9.8× |
| Market Cap | ₹8,930 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.