PASUPTAC vs RELIANCE
Head-to-head DCF comparison · PASUPATI ACRYLON LIMITED vs Reliance Industries
It's a tie
PASUPTAC and RELIANCE are evenly matched on the 4 headline metrics.
PASUPTAC
PASUPATI ACRYLON LIMITED
General/Diversified
₹67
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | PASUPTAC | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 65/100 | 67/100 |
| Fair Value | ₹87 | ₹1,500 |
| Current Price | ₹67 | ₹1,263 |
| Discount to FV | +28.9% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.30 | 0.37 |
| EV / EBITDA | 6.3× | 9.8× |
| Market Cap | ₹601.47 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.