PIDILITIND vs RELIANCE
Head-to-head DCF comparison · Pidilite Industries Limited vs Reliance Industries
Model Favors
PIDILITIND shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
PIDILITIND
Pidilite Industries Limited
Consumer Durables
₹1,326
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | PIDILITIND | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 58/100 | 50/100 |
| Fair Value | ₹818 | ₹762 |
| Current Price | ₹1,326 | ₹1,328 |
| Margin of Safety | -38.3% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 20.9% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 40.4× | 18.6× |
| Market Cap | ₹1.35 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.