POKARNA vs RELIANCE
Head-to-head DCF comparison · POKARNA LIMITED vs Reliance Industries
Model Favors
POKARNA shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
POKARNA
POKARNA LIMITED
Capital Goods
₹903
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | POKARNA | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 80/100 | 67/100 |
| Fair Value | ₹1,001 | ₹981 |
| Current Price | ₹903 | ₹1,353 |
| Margin of Safety | +10.9% | -27.5% |
| Moat | Wide | Wide |
| Piotroski F-Score | 7/9 | 7/9 |
| ROE | — | — |
| Debt / Equity | 0.38 | 0.36 |
| EV / EBITDA | 13.6× | 12.8× |
| Market Cap | ₹2,800 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.