POWERGRID vs RELIANCE
Head-to-head DCF comparison · Power Grid Corporation of India Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
RELIANCE
Reliance Industries
Oil & Gas
₹1,357
Fairly Valued| Metric | POWERGRID | RELIANCE |
|---|---|---|
| Verdict | High Risk | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹232 | ₹1,266 |
| Current Price | ₹320 | ₹1,357 |
| Margin of Safety | -27.4% | -6.7% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 16.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 10.5× | 14.3× |
| Market Cap | ₹2.97 Lakh Cr | ₹18.36 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.