RAIN vs RELIANCE
Head-to-head DCF comparison · RAIN INDUSTRIES LIMITED vs Reliance Industries
It's a tie
RAIN and RELIANCE are evenly matched on the 4 headline metrics.
RAIN
RAIN INDUSTRIES LIMITED
General/Diversified
₹129
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Above Fair Value| Metric | RAIN | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 31/100 | 25/100 |
| Fair Value | ₹33 | ₹878 |
| Current Price | ₹129 | ₹1,328 |
| Margin of Safety | -74.1% | -33.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | 1.9% | 6.9% |
| Debt / Equity | 1.28 | — |
| EV / EBITDA | 6.6× | 14.3× |
| Market Cap | ₹4,326 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.