RBA vs RELIANCE
Head-to-head DCF comparison · RESTAURANT BRAND ASIA LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
RBA
RESTAURANT BRAND ASIA LTD
General/Diversified
₹69
High RiskRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | RBA | RELIANCE |
|---|---|---|
| Verdict | High Risk | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹21 | ₹1,552 |
| Current Price | ₹69 | ₹1,307 |
| Discount to FV | -69.5% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | -25.8% | 8.9% |
| Debt / Equity | 2.05 | 0.37 |
| EV / EBITDA | 38.3× | 9.8× |
| Market Cap | ₹4,026 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.