RELIANCE vs RELIANCE
Head-to-head DCF comparison · Reliance Industries vs Reliance Industries
It's a tie
RELIANCE and RELIANCE are evenly matched on the 4 headline metrics.
RELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | RELIANCE | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 30/100 | 30/100 |
| Fair Value | ₹1,266 | ₹1,266 |
| Current Price | ₹1,343 | ₹1,343 |
| Margin of Safety | -5.8% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 6.9% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 14.3× | 14.3× |
| Market Cap | ₹18.18 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.