RELIGARE vs RELIANCE
Head-to-head DCF comparison · RELIGARE ENTER. LTD. vs Reliance Industries
It's a tie
RELIGARE and RELIANCE are evenly matched on the 4 headline metrics.
RELIGARE
RELIGARE ENTER. LTD.
General/Diversified
₹220
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | RELIGARE | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 57/100 | 50/100 |
| Fair Value | ₹373 | ₹762 |
| Current Price | ₹220 | ₹1,328 |
| Margin of Safety | +69.2% | -42.6% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.08 | — |
| EV / EBITDA | 33.5× | 18.6× |
| Market Cap | ₹7,340 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.