REMSONSIND vs RELIANCE
Head-to-head DCF comparison · REMSONS INDUSTRIES LTD vs Reliance Industries
It's a tie
REMSONSIND and RELIANCE are evenly matched on the 4 headline metrics.
REMSONSIND
REMSONS INDUSTRIES LTD
General/Diversified
₹91
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | REMSONSIND | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹135 | ₹1,552 |
| Current Price | ₹91 | ₹1,307 |
| Discount to FV | +48.9% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 14.0% | 8.9% |
| Debt / Equity | 0.63 | 0.37 |
| EV / EBITDA | 7.4× | 9.8× |
| Market Cap | ₹316.63 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.