RHIM vs RELIANCE
Head-to-head DCF comparison · RHI MAGNESITA INDIA LTD vs Reliance Industries
It's a tie
RHIM and RELIANCE are evenly matched on the 4 headline metrics.
RHIM
RHI MAGNESITA INDIA LTD
General/Diversified
₹410
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | RHIM | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 52/100 | 28/100 |
| Fair Value | ₹265 | ₹879 |
| Current Price | ₹410 | ₹1,353 |
| Margin of Safety | -35.3% | -35.0% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.10 | 0.36 |
| EV / EBITDA | 19.4× | 12.8× |
| Market Cap | ₹8,467 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.