ROHLTD vs RELIANCE
Head-to-head DCF comparison · ROYAL ORCHID HOTELS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ROHLTD
ROYAL ORCHID HOTELS LTD
Capital Goods
₹347
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Near Fair Value| Metric | ROHLTD | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 55/100 | 66/100 |
| Fair Value | ₹201 | ₹1,471 |
| Current Price | ₹347 | ₹1,353 |
| Margin of Safety | -42.1% | +8.7% |
| Moat | Wide | Wide |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 2.64 | 0.36 |
| EV / EBITDA | 20.8× | 12.8× |
| Market Cap | ₹952 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.