RPOWER vs RELIANCE
Head-to-head DCF comparison · Reliance Power Limited vs Reliance Industries
Model Favors
RPOWER shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
RPOWER
Reliance Power Limited
General/Diversified
₹29
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | RPOWER | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 30/100 | 25/100 |
| Fair Value | ₹30 | ₹878 |
| Current Price | ₹29 | ₹1,328 |
| Margin of Safety | +4.4% | -33.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 18.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 4.5× | 14.3× |
| Market Cap | ₹0.12 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.