RUPA vs RELIANCE
Head-to-head DCF comparison · RUPA & COMPANY LTD vs Reliance Industries
It's a tie
RUPA and RELIANCE are evenly matched on the 4 headline metrics.
RUPA
RUPA & COMPANY LTD
General/Diversified
₹157
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Above Fair Value| Metric | RUPA | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 47/100 | 58/100 |
| Fair Value | ₹116 | ₹980 |
| Current Price | ₹157 | ₹1,328 |
| Margin of Safety | -25.8% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.25 | — |
| EV / EBITDA | 13.3× | 14.3× |
| Market Cap | ₹1,247 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.