SAGILITY vs RELIANCE
Head-to-head DCF comparison · SAGILITY LIMITED vs Reliance Industries
It's a tie
SAGILITY and RELIANCE are evenly matched on the 4 headline metrics.
SAGILITY
SAGILITY LIMITED
Hospitals
₹40
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | SAGILITY | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹60 | ₹1,554 |
| Current Price | ₹40 | ₹1,308 |
| Discount to FV | +50.5% | +18.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 9.6% | 8.9% |
| Debt / Equity | 0.17 | 0.37 |
| EV / EBITDA | 12.0× | 9.8× |
| Market Cap | ₹18,744 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.