SAIPARENT vs RELIANCE
Head-to-head DCF comparison · SAI PARENTERALS LIMITED vs Reliance Industries
It's a tie
SAIPARENT and RELIANCE are evenly matched on the 4 headline metrics.
SAIPARENT
SAI PARENTERALS LIMITED
General/Diversified
₹485
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SAIPARENT | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Data Limited |
| YieldIQ Score | 64/100 | 50/100 |
| Fair Value | ₹99 | ₹762 |
| Current Price | ₹485 | ₹1,328 |
| Margin of Safety | -79.5% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | 16.8% | 6.9% |
| Debt / Equity | 0.37 | — |
| EV / EBITDA | 46.4× | 18.6× |
| Market Cap | ₹2,142 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.