SAKHTISUG vs RELIANCE
Head-to-head DCF comparison · SAKTHI SUGARS LTD vs Reliance Industries
It's a tie
SAKHTISUG and RELIANCE are evenly matched on the 4 headline metrics.
SAKHTISUG
SAKTHI SUGARS LTD
General/Diversified
₹18
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Above Fair Value| Metric | SAKHTISUG | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 29/100 | 25/100 |
| Fair Value | ₹20 | ₹878 |
| Current Price | ₹18 | ₹1,328 |
| Margin of Safety | +13.1% | -33.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 4.76 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹215 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.