SAMHI vs RELIANCE
Head-to-head DCF comparison · SAMHI HOTELS LIMITED vs Reliance Industries
Model Favors
SAMHI shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SAMHI
SAMHI HOTELS LIMITED
General/Diversified
₹165
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SAMHI | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 74/100 | 30/100 |
| Fair Value | ₹189 | ₹1,266 |
| Current Price | ₹165 | ₹1,343 |
| Margin of Safety | +14.4% | -5.8% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.94 | — |
| EV / EBITDA | 10.3× | 14.3× |
| Market Cap | ₹3,663 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.