SAMHI vs RELIANCE
Head-to-head DCF comparison · SAMHI HOTELS LIMITED vs Reliance Industries
Model Favors
SAMHI shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SAMHI
SAMHI HOTELS LIMITED
General/Diversified
₹160
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | SAMHI | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 65/100 | 67/100 |
| Fair Value | ₹199 | ₹1,554 |
| Current Price | ₹160 | ₹1,308 |
| Discount to FV | +24.6% | +18.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.97 | 0.37 |
| EV / EBITDA | 9.8× | 9.8× |
| Market Cap | ₹3,553 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.