SBGLP vs RELIANCE
Head-to-head DCF comparison · SURATWWALA BUS GROUP LTD vs Reliance Industries
It's a tie
SBGLP and RELIANCE are evenly matched on the 4 headline metrics.
SBGLP
SURATWWALA BUS GROUP LTD
General/Diversified
₹26
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | SBGLP | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 64/100 | 67/100 |
| Fair Value | ₹31 | ₹1,535 |
| Current Price | ₹26 | ₹1,293 |
| Discount to FV | +20.3% | +18.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.04 | 0.37 |
| EV / EBITDA | 12.6× | 9.8× |
| Market Cap | ₹447.93 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.