SCPL vs RELIANCE
Head-to-head DCF comparison · SHEETAL COOL PRODUCTS LTD vs Reliance Industries
It's a tie
SCPL and RELIANCE are evenly matched on the 4 headline metrics.
SCPL
SHEETAL COOL PRODUCTS LTD
General/Diversified
₹455
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | SCPL | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 50/100 | 55/100 |
| Fair Value | ₹293 | ₹471 |
| Current Price | ₹455 | ₹1,308 |
| Discount to FV | -35.7% | -64.0% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.57 | 0.37 |
| EV / EBITDA | 14.4× | 9.8× |
| Market Cap | ₹477.75 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.