SDBL vs RELIANCE
Head-to-head DCF comparison · SOM DIST & BREW LTD vs Reliance Industries
Model Favors
SDBL shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
SDBL
SOM DIST & BREW LTD
General/Diversified
₹86
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,388
Data Limited| Metric | SDBL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 60/100 | 45/100 |
| Fair Value | ₹84 | ₹539 |
| Current Price | ₹86 | ₹1,388 |
| Margin of Safety | -3.2% | -61.2% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 18.2× |
| Market Cap | ₹1,798 Cr | ₹18.78 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.