SENCO vs RELIANCE
Head-to-head DCF comparison · SENCO GOLD LIMITED vs Reliance Industries
It's a tie
SENCO and RELIANCE are evenly matched on the 4 headline metrics.
SENCO
SENCO GOLD LIMITED
Retail
₹333
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SENCO | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 61/100 | 30/100 |
| Fair Value | ₹1,274 | ₹1,266 |
| Current Price | ₹333 | ₹1,343 |
| Margin of Safety | +282.8% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.17 | — |
| EV / EBITDA | 9.5× | 14.3× |
| Market Cap | ₹5,452 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.