SGL vs RELIANCE
Head-to-head DCF comparison · STL GLOBAL LIMITED vs Reliance Industries
Model Favors
SGL shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SGL
STL GLOBAL LIMITED
General/Diversified
₹12
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SGL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 63/100 | 50/100 |
| Fair Value | ₹31 | ₹762 |
| Current Price | ₹12 | ₹1,328 |
| Margin of Safety | +154.4% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.56 | — |
| EV / EBITDA | 30.0× | 18.6× |
| Market Cap | ₹33 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.