SGMART vs RELIANCE
Head-to-head DCF comparison · SG MART LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SGMART
SG MART LIMITED
General/Diversified
₹543
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | SGMART | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| YieldIQ Score | 47/100 | 58/100 |
| Fair Value | ₹625 | ₹980 |
| Current Price | ₹543 | ₹1,328 |
| Margin of Safety | +15.0% | -26.2% |
| Moat | None | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.17 | — |
| EV / EBITDA | 50.4× | 14.3× |
| Market Cap | ₹6,845 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.