SHAILY vs RELIANCE
Head-to-head DCF comparison · SHAILY ENG PLASTICS LTD vs Reliance Industries
It's a tie
SHAILY and RELIANCE are evenly matched on the 4 headline metrics.
SHAILY
SHAILY ENG PLASTICS LTD
General/Diversified
₹2,954
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | SHAILY | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹1,039 | ₹1,554 |
| Current Price | ₹2,954 | ₹1,308 |
| Discount to FV | -64.8% | +18.8% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 26.9% | 8.9% |
| Debt / Equity | 0.34 | 0.37 |
| EV / EBITDA | 44.5× | 9.8× |
| Market Cap | ₹13,589 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.