SHANTIGEAR vs RELIANCE
Head-to-head DCF comparison · SHANTHI GEARS LTD vs Reliance Industries
It's a tie
SHANTIGEAR and RELIANCE are evenly matched on the 4 headline metrics.
SHANTIGEAR
SHANTHI GEARS LTD
General/Diversified
₹469
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Near Fair Value| Metric | SHANTIGEAR | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 63/100 | 66/100 |
| Fair Value | ₹241 | ₹1,471 |
| Current Price | ₹469 | ₹1,353 |
| Margin of Safety | -48.6% | +8.7% |
| Moat | Wide | Wide |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 31.9× | 12.8× |
| Market Cap | ₹3,600 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.