SHEKHAWATI vs RELIANCE
Head-to-head DCF comparison · SHEKHAWATI INDUSTRIES LTD vs Reliance Industries
It's a tie
SHEKHAWATI and RELIANCE are evenly matched on the 4 headline metrics.
SHEKHAWATI
SHEKHAWATI INDUSTRIES LTD
General/Diversified
₹15
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SHEKHAWATI | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 45/100 | 30/100 |
| Fair Value | ₹18 | ₹1,266 |
| Current Price | ₹15 | ₹1,343 |
| Margin of Safety | +21.6% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.02 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹52 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.