SHREYANIND vs RELIANCE
Head-to-head DCF comparison · SHREYANS INDUSTRIES LTD vs Reliance Industries
It's a tie
SHREYANIND and RELIANCE are evenly matched on the 4 headline metrics.
SHREYANIND
SHREYANS INDUSTRIES LTD
General/Diversified
₹169
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Fairly Valued| Metric | SHREYANIND | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 55/100 | 30/100 |
| Fair Value | ₹444 | ₹1,266 |
| Current Price | ₹169 | ₹1,328 |
| Margin of Safety | +163.0% | -4.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.13 | — |
| EV / EBITDA | 0.7× | 14.3× |
| Market Cap | ₹234 Cr | ₹17.98 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.