SIGIND vs RELIANCE
Head-to-head DCF comparison · SIGNET INDUSTRIES LIMITED vs Reliance Industries
It's a tie
SIGIND and RELIANCE are evenly matched on the 4 headline metrics.
SIGIND
SIGNET INDUSTRIES LIMITED
General/Diversified
₹47
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SIGIND | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹90 | ₹1,552 |
| Current Price | ₹47 | ₹1,307 |
| Discount to FV | +92.2% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.57 | 0.37 |
| EV / EBITDA | 5.5× | 9.8× |
| Market Cap | ₹137.97 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.