SIGNPOST vs RELIANCE
Head-to-head DCF comparison · SIGNPOST INDIA LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SIGNPOST
SIGNPOST INDIA LIMITED
General/Diversified
₹272
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | SIGNPOST | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 40/100 | 25/100 |
| Fair Value | ₹111 | ₹878 |
| Current Price | ₹272 | ₹1,328 |
| Margin of Safety | -59.1% | -33.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.82 | — |
| EV / EBITDA | 12.3× | 14.3× |
| Market Cap | ₹1,453 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.