SIS vs RELIANCE
Head-to-head DCF comparison · SIS LIMITED vs Reliance Industries
It's a tie
SIS and RELIANCE are evenly matched on the 4 headline metrics.
SIS
SIS LIMITED
General/Diversified
₹428
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SIS | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹721 | ₹1,552 |
| Current Price | ₹428 | ₹1,307 |
| Discount to FV | +68.5% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 5.6% | 8.9% |
| Debt / Equity | 0.68 | 0.37 |
| EV / EBITDA | 8.8× | 9.8× |
| Market Cap | ₹6,044 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.