SIYSIL vs RELIANCE
Head-to-head DCF comparison · SIYARAM SILK MILLS LTD vs Reliance Industries
It's a tie
SIYSIL and RELIANCE are evenly matched on the 4 headline metrics.
SIYSIL
SIYARAM SILK MILLS LTD
General/Diversified
₹575
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SIYSIL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 55/100 | 50/100 |
| Fair Value | ₹688 | ₹762 |
| Current Price | ₹575 | ₹1,328 |
| Margin of Safety | +19.6% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.31 | — |
| EV / EBITDA | 8.7× | 18.6× |
| Market Cap | ₹2,610 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.