SMSPHARMA vs RELIANCE
Head-to-head DCF comparison · SMS PHARMACEUTICALS LTD. vs Reliance Industries
It's a tie
SMSPHARMA and RELIANCE are evenly matched on the 4 headline metrics.
SMSPHARMA
SMS PHARMACEUTICALS LTD.
General/Diversified
₹383
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | SMSPHARMA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Above Fair Value |
| YieldIQ Score | 40/100 | 55/100 |
| Fair Value | ₹140 | ₹471 |
| Current Price | ₹383 | ₹1,308 |
| Discount to FV | -63.4% | -64.0% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.49 | 0.37 |
| EV / EBITDA | 21.6× | 9.8× |
| Market Cap | ₹3,591 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.