SONAMLTD vs RELIANCE
Head-to-head DCF comparison · SONAM LIMITED vs Reliance Industries
Model Favors
SONAMLTD shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SONAMLTD
SONAM LIMITED
Capital Goods
₹53
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SONAMLTD | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 74/100 | 50/100 |
| Fair Value | ₹54 | ₹762 |
| Current Price | ₹53 | ₹1,328 |
| Margin of Safety | +1.1% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.30 | — |
| EV / EBITDA | 20.2× | 18.6× |
| Market Cap | ₹212 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.