SONAMLTD vs RELIANCE
Head-to-head DCF comparison · SONAM LIMITED vs Reliance Industries
Model Favors
SONAMLTD shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SONAMLTD
SONAM LIMITED
Capital Goods
₹55
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Above Fair Value| Metric | SONAMLTD | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 64/100 | 55/100 |
| Fair Value | ₹43 | ₹471 |
| Current Price | ₹55 | ₹1,293 |
| Discount to FV | -20.8% | -63.5% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.29 | 0.37 |
| EV / EBITDA | 21.8× | 9.8× |
| Market Cap | ₹218.98 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.