SOUTHBANK vs RELIANCE
Head-to-head DCF comparison · The South Indian Bank Limited vs Reliance Industries
Model Favors
SOUTHBANK shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
RELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SOUTHBANK | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 65/100 | 30/100 |
| Fair Value | ₹101 | ₹1,266 |
| Current Price | ₹38 | ₹1,343 |
| Margin of Safety | +163.1% | -5.8% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | 12.9% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹0.10 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.