SOUTHWEST vs RELIANCE
Head-to-head DCF comparison · SOUTH WEST PINNACLE LTD vs Reliance Industries
Model Favors
SOUTHWEST shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SOUTHWEST
SOUTH WEST PINNACLE LTD
General/Diversified
₹242
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Fairly Valued| Metric | SOUTHWEST | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 59/100 | 48/100 |
| Fair Value | ₹200 | ₹1,266 |
| Current Price | ₹242 | ₹1,364 |
| Margin of Safety | -17.2% | -7.2% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.52 | — |
| EV / EBITDA | 14.2× | 14.3× |
| Market Cap | ₹721 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.