SPECIALITY vs RELIANCE
Head-to-head DCF comparison · SPECIALITY REST LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SPECIALITY
SPECIALITY REST LTD
General/Diversified
₹101
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | SPECIALITY | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 58/100 | 66/100 |
| Fair Value | ₹98 | ₹1,471 |
| Current Price | ₹101 | ₹1,353 |
| Margin of Safety | -2.4% | +8.7% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.42 | 0.36 |
| EV / EBITDA | 8.0× | 12.8× |
| Market Cap | ₹487 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.