SPECIALITY vs RELIANCE
Head-to-head DCF comparison · SPECIALITY REST LTD vs Reliance Industries
Model Favors
SPECIALITY shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SPECIALITY
SPECIALITY REST LTD
General/Diversified
₹106
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | SPECIALITY | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 59/100 | 55/100 |
| Fair Value | ₹98 | ₹471 |
| Current Price | ₹106 | ₹1,308 |
| Discount to FV | -7.9% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.46 | 0.37 |
| EV / EBITDA | 8.0× | 9.8× |
| Market Cap | ₹510.77 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.