SUBEXLTD vs RELIANCE
Head-to-head DCF comparison · SUBEX LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SUBEXLTD
SUBEX LTD
Capital Goods
₹9
High RiskRELIANCE
Reliance Industries
Oil & Gas
₹1,354
Fairly Valued| Metric | SUBEXLTD | RELIANCE |
|---|---|---|
| Verdict | High Risk | Fairly Valued |
| YieldIQ Score | 28/100 | 48/100 |
| Fair Value | ₹3 | ₹1,266 |
| Current Price | ₹9 | ₹1,354 |
| Margin of Safety | -69.9% | -6.5% |
| Moat | None | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.09 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹516 Cr | ₹18.32 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.