SUMICHEM vs RELIANCE
Head-to-head DCF comparison · Sumitomo Chemical India Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SUMICHEM
Sumitomo Chemical India Limited
Chemicals
₹425
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | SUMICHEM | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 38/100 | 58/100 |
| Fair Value | ₹137 | ₹980 |
| Current Price | ₹425 | ₹1,328 |
| Margin of Safety | -67.8% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 17.4% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 32.4× | 14.3× |
| Market Cap | ₹0.21 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.